Items added to your cart will appear here. ✨👟
Ready to woo the world? Get moving in the Sonoma. Its premium burnished leather will bring out the best in your outfit, and its comfy construction will bring out the best in you.
Black
White
All Kizik orders ship free within the United States.
All returns and exchanges are accepted for unworn shoes within 30 days of receipt for a full refund with free return shipping (US orders only). You're welcome!
Knit: Use a soft cloth or toothbrush to spot-clean knit upper with dishwashing liquid and water. Rinse and air dry.
Leather: Spot-clean with soft cloth only.
Insoles: Removable and machine washable. Air dry. (Kizik Kids Prague, Athens, and Anaheim have permanent insoles.)
HandsFree Labs® Technology
Rabbit Foam® Midsole
Removable & Washable Insoles
Full-Abrasion Rubber Outsole
Burnished Leather Upper
Hands-free Labs® technology: Flex Arc™
Chase the night, friction-free. Step into the hands-free Sonoma, and the heel will spring back and stay comfortably in place. Now, get gone.
Full-grain leather upper
Make swagger look easy. This upper has burnished full-grain leather with accented stitches that pop with anything you pair it with.
Rabbit Foam® midsole
Feel light on your feet. Ultra-comfy midsole and cushy insoles are just what you need to effortlessly flow through your day.
Full rubber outsole
Turn on a dime when the night takes a turn. The Sonoma’s rubber outsole gives all the traction you need for full range of motion.
Black
Size:
US - Men's | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US - Women's | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 |
EU | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 46.5 | 47 | 47.5 | 48 |
UK Men | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 |
UK Women | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 |
CM | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 | 33 |
When you step in, things are always looking up.